In preparation for Corewell Health’s upcoming system changes, the following orderables will be updated on Sunday, March 17, 2024, for Corewell Health Laboratories (West).
Inactivated Orderables with Replacement Orderables, if available.
| Order Name | Replacement (if available) |
| ADSORPTION RESULTS FOR ANTIBODY IDENTIFICATION [LAB1230350] | BB REFERRAL TO VERSITI [LAB1230410] (Lab Only Order) |
| ALLERGEN SPECIFIC IGE [LAB1230099] | No Replacement |
| ANTIBODY RULE OUT PANEL [LAB1230352] | ANTIBODY IDENTIFICATION INTERPRETATION [LAB1230351] (Lab Only Order) |
| ANTIBODY RULE OUT PANEL NO CHARGE [LAB1230603] | ANTIBODY IDENTIFICATION INTERPRETATION [LAB1230351] (Lab Only Order) |
| ANTIBODY SCREEN PEG [LAB1230685] LAB ONLY | No Replacement |
| AP Stain (Lab Use Only) [LAB1230452] | No Replacement |
| CHROMATIN ANTIBODY LEVEL [HISLAB19] | CHROMATIN ANTIBODY LEVEL [LAB1231634] |
| CORD BLOOD DONATION [LAB1230115] | No Replacement |
| CULTURE RESPIRATORY NON SPUTUM [LAB3095] | Respiratory Culture [LAB1231036] |
| DELTA-9 THC, LEVEL [LAB1230785] | No Replacement |
| DIALYSIS HEPATITIS PANEL [LAB3606] | HEPATITIS PANEL [LAB791] |
| HEPATITIS B SURFACE ANTIBODY [LAB472] | |
| EXTRA TUBE BONE MARROW CORE [LAB1230447] | No Replacement |
| FUNGAL RESPIRATORY CULTURE [LAB2111059] | FUNGAL CULTURE [LAB240] |
| HEPATITIS B SURFACE ANTIBODY QUANTITATIVE [LAB3391] | HEPATITIS B SURFACE ANTIBODY [LAB472] |
| HIGH SENSITIVITY TROPONIN T 6 HOUR [LAB1230558] | No Replacement |
| HSV LESIONS DNA PROBE [LAB3549] | HSV PCR [LAB9170] |
| IMMUNOFIXATION SERUM [LAB156] | No Replacement |
| IRON BINDING CAPACITY [LAB3089] | IRON +TIBC [LAB8290] |
| MRSA SCREEN PCR [LAB1230856] | MRSA SCREEN PCR [LAB1231076] (Orderable) |
| Staphylococcus aureus/MRSA PCR, Nares [LAB1231047] (Lab only order) | |
| METOPROLOL, LEVEL [LAB1230774] | No Replacement |
| Neutrophil Gelatinase-Associated Lipocalin (NGAL) [LAB1230499] | No Replacement |
| OB MG BLOOD LEVEL [LAB3400] | MAGNESIUM [LAB103] |
| OB URINE PROTEIN/CREATININE RANDOM [LAB3485] | PROTEIN/CREAT RATIO,URINE [LAB7430] |
| Pathologist Review Semen Analysis [LAB1230467] | No Replacement |
| PROPRANOLOL, LEVEL [LAB1230772] | No Replacement |
| RIBOSOMAL P ANTIBODY [HISLAB49] | RIBOSOMAL P ANTIBODY [LAB1231633] |
| SM/RNP ANTIBODY [HISLAB52] | SM/RNP ANTIBODY [LAB1231692] |
| SPUTUM CULTURE [LAB270] | Respiratory Culture [LAB1231036] |
| URINE VOLUME MEASUREMENT [LAB2111182] | No Replacement |
The following orderables have updated information:
| Orderables | Changes |
| ALP, ALT, AST, CMP, Ferritin, Posaconazole, | Updated reference range units |
| AFP, Albumin Body Fluid, Amylase Body Fluid, AMH, ASO, A-TG, Creatinine Body Fluid, Folate, Free PSA, Glucose 2 Hour Non-Gestational, Glucose 3 Hour Gestational 100G, Glucose Body Fluid, Iron, LDH, LDH Body Fluid, Procalcitonin, PTH, PTHIO, Triglycerides Body Fluid, LDL, Sweat Chloride | Added Reference Range comment |
| BHB, CA15-3, CA19-9, CA125, Calcium/Creatinine Random Urine, Estradiol, Gentamicin, Iron and IBC, Albumin/Creatinine, Total PSA, CMV Quantitative PCR Blood/Plasma, EBV PCR DNA Quantitative | Updated reference range values |
| Cholesterol, Creatinine, HDL, Triglycerides, LDL | Added pediatric reference range |
| Adenovirus PCR Quantitative, CMV Quantitative PCR, EBV PCR Quantitative | Updating Test Frequency |
| CMV Quantitative PCR, EBV PCR Quantitative | Clinical Information and Specimen Stability |
| All Allergen Specific IgE | Reference Range values updated to <0.35 kU/L if previously set to <0.10 kU/L |
New Orderables Available
| 17-HYDROXYPREGNENOLONE, SERUM [LAB1231612] |
| ACTH STIMULATION COSYNTROPIN PATH INTERP [LAB1231621] |
| ADENOSINE DEAMINASE, PERICARDIAL FLUID [LAB1231227] |
| ADENOSINE DEAMINASE, PERITONEAL FLUID [LAB1231228] |
| ADENOSINE DEAMINASE, PLEURAL FLUID [LAB1231229] |
| ALLERGIC BRONCHOPULMONARY ASPERGILLOSIS [LAB1231533] |
| ALUMINUM, SERUM [LAB1231702] |
| BETA-2 MICROGLOBULIN,RANDOM,URINE [LAB1231704] |
| BONE MARROW EXAM, BILATERAL PANEL [LAB1231693] |
| COXSACKIE B ANTIBODY TYPES 1-6 [LAB1231600] |
| DENGUE VIRUS ANTIBODY,IGG AND IGM,SERUM [LAB1231703] |
| DIHYDROPYRIMIDINE DEHYDROGENASE GENOTYPE, VARIES [LAB1231469] |
| FISH; BONE MARROW [LAB1231031] |
| FISH; PARAFFIN [LAB1231025] |
| FISH; PERIPHERAL BLOOD [LAB1231030] |
| FISH; TOUCH PREP [LAB1231029] |
| FRAGILE X DETECTION BY DNA ANALYSIS [LAB1231597] |
| HALOPERIDOL, SERUM [LAB1231447] |
| HELICOBACTER PYLORI CULTURE WITH ANTIMICROBIAL SUSCEPTIBILITIES, VARIES [LAB1231444] |
| HISTONE ANTIBODY, IGG [LAB1231715] |
| HIV 1/2 ANTIBODY AND ANTIGEN, DIAGNOSTIC PANEL [LAB1231686] |
| HIV 1/2 ANTIBODY AND ANTIGEN, QUICK TEST PANEL [LAB1231684] |
| HIV 1/2 ANTIBODY AND ANTIGEN, SCREENING PANEL [LAB1231685] |
| HYPOGLYCEMIC AGENT SCREEN, SERUM [LAB1231708] |
| IODINE, 24 HOUR URINE [LAB1231707] |
| KIT MUTATION (EXON 8,17) FOR AML [LAB1231593] |
| LACTIC ACID W/REFLEX (BASELINE AND REFLEX AT 2 AND 4 HRS IF ABNORMAL) [LAB1231478] |
| LIPOPROTEIN(A) [LAB1230915] |
| PANCREATIC POLYPEPTIDE, PLASMA [LAB1231705] |
| PATHOLOGIST INTERPRETATION ANTIBODY ID [LAB1230957] |
| PLATELET ANTIGEN TYPING PANEL [LAB1231581] |
| PRENATAL FRAGILE X BY DNA ANALYSIS [LAB1231598] |
| PYRUVIC ACID, BLOOD [LAB1231461] |
| RESPIRATORY CULTURE [LAB1231036] |
| RIBOSOMAL P ANTIBODY [LAB1231633] |
| SM/RNP ANTIBODY [LAB1231692] |
| TROPHERYMA WHIPPLEI, MOLECULAR DETECTION,PCR,BLOOD [LAB1231706] |
| VON WILLEBRAND DISEASE PANEL [LAB1231418] |
If you have questions or concerns, please use the Contact Us link above. If you are a Corewell Health Team Member with Epic questions, please contact Digital Services for break fix or your Epic Credentialed Trainer or Epic Super User for questions.
