Laboratory retention has been updated for the following tests. Laboratory retention outlines the length of time after testing that a specimen is kept in the laboratory before it is discarded.
| Test Code | Test Name | Old Lab Retention | New Lab Retention |
| LAB8770 | Acid Fast Bacilli (AFB), Culture with smear | 1 day | 3 days |
| LAB233 | Anaerobic Culture | 7 days | 2 days |
| LAB2111016 | Body Fluid Culture w/ gram stain | 7 days | 2 days |
| LAB9520 | Bordetella pertussis, PCR | 6 months | 3 days |
| LAB2111027 | Chlamydia Culture | 30 days | 3 days |
| LAB7790 | Cryptococcus Antigen | 30 days | 28 days |
| LAB255 | Cytomegalovirus (CMV) Culture | 30 days | 3 days |
| LAB3618 | Enteric Pathogens by PCR | 48 hours | 3 days |
| LAB8620 | Enterovirus, Cerebrospinal Fluid, PCR | 30 days | 28 days |
| LAB224 | Foreign Body (Catheter Tip/Device) Culture | 7 days | 3 days |
| LAB2111059 | Fungal Culture Respiratory with Fungal Stain | 7 days | 3 days |
| LAB2111060 | Fungal Culture, Hair, Skin, or Nail with Fungal Stain | 7 days | 3 days |
| LAB240 | Fungal Culture, Not Hair, Skin, or Nails, with Fungal Stain | 7 days | 3 days |
| LAB3615 | Gram Stain – BV/Yeast | 7 days | 2 days |
| LAB228 | Group A Strep Throat Culture | 7 days | 2 days |
| LAB3488 | Group A Streptococcus, Culture, Cervix/Vaginal | 7 days | 2 days |
| LAB3417 | Group B Streptococcus (GBS), PCR | 3 days | 2 days |
| LAB3527 | Group B Streptococcus, Penicillin Allergy, PCR | 3 days | 2 days |
| LAB880 | Helicobacter pylori (h. pylori) Antigen, Stool | 72 hours | 3 days |
| LAB3549 | Herpes Simplex PCR for Lesions | 6 months | 3 days |
| LAB9460 | Herpes Simplex Virus, Culture | 30 days | 3 days |
| LAB3255 | Influenza (Flu) A/B PCR | 7 days | 3 days |
| LAB476 | Legionella by Direct Fluorescent Antibody (DFA) | 7 days | 3 days |
| LAB9020 | Legionella culture | 7 days | 3 days |
| LAB234 | Methicillin Resistant Staphylococcus aureus (MRSA) Screen | 7 days | 2 days |
| LAB4003 | Microbiology Organism Identification Reference | 7 days | 4 days |
| LAB4004 | Microbiology Organism Susceptibility Reference | 7 days | 4 days |
| LAB2111304 | Microscopic examination | 7 days | 3 days |
| LAB9440 | Mycoplasma/Ureaplasma Culture | 7 days | 2 days |
| LAB2111554 | Occult Blood, Diagnostic, Stool | 24 hours | 3 days |
| LAB8120 | Occult Blood, Gastric Fluid | 3 days | 1 days |
| LAB9550 | Ova and Parasites, Complete | 7 days | 3 days |
| LAB3657 | Pneumocystis stain | 7 days | 3 days |
| LAB2111159 | Quantitative Culture | Unknown | 2 days |
| LAB2111157 | Quantitative Respiratory Culture | 7 days | 3 days |
| LAB3095 | Respiratory (non-sputum) Culture with gram stain | 7 days | 3 days |
| LAB2111162 | Respiratory Culture Cystic Fibrosis | 7 days | 3 days |
| LAB3359 | Respiratory Pathogens by Film Array | Unknown | 3 days |
| LAB495 | Respiratory Syncytial Virus (RSV) Rapid | 6 months | 3 days |
| LAB1230544 | Serratia Culture | Unknown | 2 days |
| LAB268 | Spinal Fluid (CSF), Culture | 30 days | 28 days |
| LAB270 | Sputum Culture | 7 days | 3 days |
| LAB3387 | Staphylococcus aureus Screen | 7 days | 2 days |
| LAB226 | Sterility Fluid Culture (non-patient fluid) | 7 days | 2 days |
| LAB8850 | Strep A Rapid | 3 days | 2 days |
| LAB2111321 | Strep A Screen, Culture if Negative | 7 days | 2 days |
| LAB3669 | Throat Culture Comprehensive | 7 days | 2 days |
| LAB2111173 | Tissue Culture with gram | 7 days | 3 days |
| LAB3691 | Trichomonas Antigen | 36 hours | 2 days |
| LAB239 | Urine Culture | 3 days | 2 days |
| LAB238 | Vancomycin Resistant Enterococci Screen | 7 days | 2 days |
| LAB254 | Virus Culture | 30 days | 3 days |
| LAB2111191 | Wound Culture w/ gram stain | 7 days | 2 days |
